Property Address:
789 Any St
Indianapolis, IN 46220
Date: 5/30/2007 | Time: 9:42 AM | Report ID: exmaple3 |
Property: 789 Any St Indianapolis, IN 46220 |
Customer: Mrs. Ima Homeowner |
Real Estate Professional: Ima Realtor Any Realty Co. |
Comment Key or Definitions
The following definitions of comment descriptions represent this inspection report. All comments by the inspector should be considered before purchasing this home. Any recommendations by the inspector to repair or replace suggests a second opinion or further inspection by a qualified contractor. All costs associated with further inspection fees and repair or replacement of item, component or unit should be considered before you purchase the property.
Inspected (IN) = I visually observed the item, component or unit and if no other comments were made then it appeared to be functioning as intended allowing for normal wear and tear.
Not Inspected (NI)= I did not inspect this item, component or unit and made no representations of whether or not it was functioning as intended and will state a reason for not inspecting.
Not Present (NP) = This item, component or unit is not in this home or building.
Repair or Replace (RR) = The item, component or unit is not functioning as intended, or needs further inspection by a qualified contractor. Items, components or units that can be repaired to satisfactory condition may not need replacement.
Age Of Home: Under 10 Years | Client Is Present: Yes | Radon Test: No |
Water Test: No | Weather: Clear | Temperature: Over 65 |
Rain in last 3 days: No |
IN | NI | NP | RR | Inspection Items | ||
X | 1.0 | ROOF COVERINGS Viewed roof covering from: Ladder Roof Covering: 3-Tab fiberglass Comments: |
||||
X | 1.1 | FLASHINGS Comments: |
||||
X | 1.2 | SKYLIGHTS, CHIMNEYS AND ROOF PENETRATIONS Chimney (exterior): Brick Sky Light(s): None Comments: The
masonry chimney has begun to deteriorate. Further deterioration may
occur if not repaired. A qualified contractor should inspect and repair
as needed.
|
||||
X | 1.3 | ROOF VENTILATION Roof Ventilation: Ridge vents Comments: |
||||
X | 1.4 | ROOF DRAINAGE SYSTEMS (gutters and downspouts) Comments: |
||||
X | 1.5 | ROOF STRUCTURE AND ATTIC (Report leak signs or condensation) Roof-Type: Gable Method used to observe attic: Walked Roof Structure: Engineered wood trusses Ceiling Structure: 2X4 Attic info: Scuttle hole Comments:
The wood slats on roof is damaged (above Guest bedroom). Roof boards
need reinforced (from within attic). This may not require shingle
removal. A qualified contractor should repair as needed.
|
||||
X | 1.6 | VENTILATION FANS AND THERMOSTATIC CONTROLS (ATTIC) Comments: |
||||
X | 1.7 | INSULATION IN ATTIC Attic Insulation: Vermiculite Comments: |
||||
X | 1.8 | VISIBLE ELECTRIC WIRING IN ATTIC Comments:
A splice box needs a cover-plate above the Dining room in attic. This
is a safety issue that needs to be corrected. I recommend a qualified
licensed electrician correct.
|
||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 2.0 | WALL CLADDING FLASHING AND TRIM Siding Style: Lap Siding Material: Vinyl Comments: |
|||
X | 2.1 | DOORS (Exterior) Exterior Entry Doors: Wood Comments: |
|||
X | 2.2 | WINDOWS Comments: |
|||
X | 2.3 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES, PATIO/ COVER AND APPLICABLE RAILINGS Appurtenance: Porch Comments: |
|||
X | 2.4 | VEGETATION,
GRADING, DRAINAGE, DRIVEWAYS, PATIO FLOOR, WALKWAYS AND RETAINING WALLS
(With respect to their effect on the condition of the building) Driveway: Concrete Comments: |
|||
X | 2.5 | EAVES, SOFFITS AND FASCIAS Comments: |
|||
X | 2.6 | PLUMBING WATER FAUCETS (hose bibs) Comments: |
|||
X | 2.7 | OUTLETS (exterior) Comments: |
|||
X | 2.8 | OTHER Comments: |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 3.0 | GARAGE CEILINGS Comments: |
|||
X | 3.1 | GARAGE WALLS (INCLUDING FIREWALL SEPARATION) Comments: |
|||
X | 3.2 | GARAGE FLOOR Comments: |
|||
X | 3.3 | GARAGE DOOR (S) Garage Door Type: Two automatic Garage Door Material: Metal Comments: |
|||
X | 3.4 | OCCUPANT DOOR FROM GARAGE TO INSIDE HOME Comments: |
|||
X | 3.5 | GARAGE DOOR OPERATORS (Report whether or not doors will reverse when met with resistance) Auto-opener Manufacturer: 1/3 HORSEPOWER, OVERHEAD DOOR Comments: |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||
X | 4.0 | CEILINGS Comments: |
||||
X | 4.1 | WALLS Comments: |
||||
X | 4.2 | FLOORS Comments:
The Vinyl Linoleum is curling due to missing shoe molding at the
kitchen. While this damage is cosmetic, it needs to be repaired to
prevent further peeling.
|
||||
X | 4.3 | PANTRY/CLOSET DOORS Comments: |
||||
X | 4.4 | WINDOWS Comments: |
||||
X | 4.5 | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS Cabinetry: Laminate Countertop: Laminate Comments: |
||||
X | 4.6 | PLUMBING DRAIN AND VENT SYSTEMS Comments: |
||||
X | 4.7 | PLUMBING WATER SUPPLY FAUCETS AND FIXTURES Comments: |
||||
X | 4.8 | OUTLETS WALL SWITCHES and FIXTURES Comments: |
||||
X | 4.9 | DISHWASHER Dishwasher Brand: GENERAL ELECTRIC Comments: |
||||
X | 4.10 | RANGES/OVENS/COOKTOPS Range/Oven: GENERAL ELECTRIC Comments: |
||||
X | 4.11 | RANGE HOOD Exhaust/Range hood: NONE Comments: |
||||
X | 4.12 | TRASH COMPACTOR Trash Compactors: NONE Comments: |
||||
X | 4.13 | FOOD WASTE DISPOSER Disposer Brand: BADGER Comments: |
||||
X | 4.14 | MICROWAVE COOKING EQUIPMENT Built in Microwave: WHIRLPOOL Comments: |
||||
X | 4.15 | CLOTHES DRYER VENT PIPING Clothes Dryer Vent Material: Metal Dryer Power Source: 220 Electric Comments: |
||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 5.0 | CEILINGS Ceiling Materials: Drywall Comments: |
|||
X | 5.1 | WALLS Wall Material: Drywall Comments: |
|||
X | 5.2 | FLOORS Floor Covering(s): Carpet Comments: |
|||
X | 5.3 | STEPS, STAIRWAYS, BALCONIES AND RAILINGS Comments: |
|||
X | 5.4 | DOORS (REPRESENTATIVE NUMBER) Interior Doors: Hollow core Comments: |
|||
X | 5.5 | WINDOWS (REPRESENTATIVE NUMBER) Window Types: Double-hung, Thermal/Insulated Window Manufacturer: UNKNOWN Comments: |
|||
X | 5.6 | OUTLETS SWITCHES AND FIXTURES Comments: |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 6.0.A | COUNTERS AND CABINETS Comments: |
|||
X | 6.1.A | DOORS (REPRESENTATIVE NUMBER) Comments: |
|||
X | 6.2.A | WINDOWS Comments: |
|||
X | 6.3.A | PLUMBING DRAIN, WASTE AND VENT SYSTEMS Comments: |
|||
X | 6.4.A | PLUMBING WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES Comments: |
|||
X | 6.5.A | OUTLETS SWITCHES AND FIXTURES Comments: |
|||
X | 6.6.A | EXHAUST FAN Exhaust Fans: Fan only Comments: |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 6.0.B | COUNTERS AND CABINETS Comments: |
|||
X | 6.1.B | DOORS (REPRESENTATIVE NUMBER) Comments: |
|||
X | 6.2.B | WINDOWS Comments: |
|||
X | 6.3.B | PLUMBING DRAIN, WASTE AND VENT SYSTEMS Comments: |
|||
X | 6.4.B | PLUMBING WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES Comments: |
|||
X | 6.5.B | OUTLETS SWITCHES AND FIXTURES Comments: |
|||
X | 6.6.B | EXHAUST FAN Exhaust Fans: Fan only Comments: |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 7.0 | FOUNDATIONS,
BASEMENTS AND CRAWLSPACES (Report signs of abnormal or harmful water
penetration into the building or signs of abnormal or harmful
condensation on building components.) Foundation: Poured concrete Method used to observe Crawlspace: No crawlspace Comments: |
|||
X | 7.1 | WALLS (Structural) Wall Structure: 2 X 4 Wood Comments: |
|||
X | 7.2 | COLUMNS OR PIERS Comments: |
|||
X | 7.3 | FLOORS (Structural) Floor Structure: Slab Comments: |
|||
X | 7.4 | CEILINGS (structural) Comments: |
|||
X | 7.5 | INSULATION UNDER FLOOR SYSTEM Floor System Insulation: NONE Comments: |
|||
X | 7.6 | VAPOR RETARDERS (ON GROUND IN CRAWLSPACE OR BASEMENT) Comments: |
|||
X | 7.7 | VENTILATION OF FOUNDATION AREA (crawlspace or basement) Comments: |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | ||
X | 8.0 | PLUMBING DRAIN, WASTE AND VENT SYSTEMS Washer Drain Size: 2" Diameter Plumbing Waste Line: PVC Comments: |
||||
X | 8.1 | PLUMBING WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES Water Source: Public Water Filters: (We do not inspect filtration systems) Plumbing Water Supply (into home): Not visible Plumbing Water Distribution (inside home): Copper Comments: |
||||
X | 8.2 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS Water Heater Power Source: Gas (quick recovery) Water Heater Capacity: 40 Gallon (1-2 people) Water Heater Manufacturer: A.O. SMITH Comments: The water heater and hot water shut off are located in the utility closet in the garage.
|
||||
X | 8.3 | MAIN WATER SHUT-OFF DEVICE (Describe location) Comments: The main shut off is located outside in the ground. |
||||
X | 8.4 | FUEL STORAGE AND DISTRIBUTION SYSTEMS (Interior fuel storage, piping, venting, supports, leaks) Comments: |
||||
X | 8.5 | MAIN FUEL SHUT OFF (Describe Location) Comments: The main fuel shut off is located at the gas meter. |
||||
X | 8.6 | SUMP PUMP Comments: |
||||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 9.0 | SERVICE ENTRANCE CONDUCTORS Electrical Service Conductors: Below ground Comments: |
|||
X | 9.1 | SERVICE AND GROUNDING EQUIPMENT, MAIN OVERCURRENT DEVICE, MAIN AND DISTRIBUTION PANELS Panel capacity: 200 AMP Panel Type: Circuit breakers Electric Panel Manufacturer: SIEMENS Comments: |
|||
X | 9.2 | BRANCH CIRCUIT CONDUCTORS, OVERCURRENT DEVICES AND COMPATIBILITY OF THEIR AMPERAGE AND VOLTAGE Branch wire 15 and 20 AMP: Copper Wiring Methods: Romex Comments: |
|||
X | 9.3 | CONNECTED
DEVICES AND FIXTURES (Observed from a representative number operation
of ceiling fans, lighting fixtures, switches and receptacles located
inside the house, garage, and on the dwelling's exterior walls) Comments: |
|||
X | 9.4 | POLARITY
AND GROUNDING OF RECEPTACLES WITHIN 6 FEET OF INTERIOR PLUMBING
FIXTURES, AND ALL RECEPTACLES IN GARAGE, CARPORT, EXTERIOR WALLS OF
INSPECTED STRUCTURE Comments: |
|||
X | 9.5 | OPERATION OF GFCI (GROUND FAULT CIRCUIT INTERRUPTERS) Comments: |
|||
X | 9.6 | LOCATION OF MAIN AND DISTRIBUTION PANELS Comments: The main panel box is located at the garage. |
|||
X | 9.7 | SMOKE DETECTORS Comments: |
|||
X | 9.8 | CARBON MONOXIDE DETECTORS Comments: |
|||
IN | NI | NP | RR | Inspection Items |
IN | NI | NP | RR | Inspection Items | |
X | 10.0 | HEATING EQUIPMENT Heat Type: Forced Air Energy Source: Gas Number of Heat Systems (excluding wood): One Heat System Brand: BRYANT Comments: |
|||
X | 10.1 | NORMAL OPERATING CONTROLS Comments: |
|||
X | 10.2 | AUTOMATIC SAFETY CONTROLS Comments: |
|||
X | 10.3 | DISTRIBUTION
SYSTEMS (including fans, pumps, ducts and piping, with supports,
insulation, air filters, registers, radiators, fan coil units and
convectors) Ductwork: Insulated Filter Type: Disposable, Cartridge Filter Size: 18x24 Comments: |
|||
X | 10.4 | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM Comments: |
|||
X | 10.5 | CHIMNEYS, FLUES AND VENTS (for fireplaces, gas water heaters or heat systems) Comments: |
|||
X | 10.6 | SOLID FUEL HEATING DEVICES (Fireplaces, Woodstove) Types of Fireplaces: None Operable Fireplaces: None Number of Woodstoves: None Comments: |
|||
X | 10.7 | GAS/LP FIRELOGS AND FIREPLACES Comments: |
|||
X | 10.8 | COOLING AND AIR HANDLER EQUIPMENT Cooling Equipment Type: Air conditioner unit Cooling Equipment Energy Source: Electricity Central Air Manufacturer: BRYANT Number of AC Only Units: One Comments: |
|||
X | 10.9 | NORMAL OPERATING CONTROLS Comments: |
|||
X | 10.10 | PRESENCE OF INSTALLED COOLING SOURCE IN EACH ROOM Comments: |
|||
IN | NI | NP | RR | Inspection Items |
AllCheck Inspections, LLC
5225 Emco Dr. |
Customer |
Property Address |
1.5 | ROOF STRUCTURE AND ATTIC (Report leak signs or condensation) | |
Repair or Replace | ||
The wood
slats on roof is damaged (above Guest bedroom). Roof boards need
reinforced (from within attic). This may not require shingle removal. A
qualified contractor should repair as needed. |
||
1.8 | VISIBLE ELECTRIC WIRING IN ATTIC | |
Repair or Replace | ||
A splice box
needs a cover-plate above the Dining room in attic. This is a safety
issue that needs to be corrected. I recommend a qualified licensed
electrician correct. |
4.2 | FLOORS | |
Repair or Replace | ||
The Vinyl
Linoleum is curling due to missing shoe molding at the kitchen. While
this damage is cosmetic, it needs to be repaired to prevent further
peeling. |
Prepared Using HomeGauge http://www.homegauge.com SHGI (c) 2000-2004 : Licensed To AllCheck Inspections, LLC
INVOICE |
AllCheck Inspections, LLC
5225 Emco Dr. Indianapolis, IN 46220 317-202-3020 jason@allcheck.biz www.allcheck.biz Inspected By: Jason Satterthwaite |
Inspection Date: 5/30/2007
Report ID: exmaple3 |
Customer Info: | Inspection Property: |
Mrs. Ima Homeowner
1234 This St Indianapolis IN 46220 Customer's Real Estate Professional: Ima Realtor Any Realty Co. |
789 Any St Indianapolis, IN 46220 |
Inspection Fee:
| ||||||||
Tax $0.00 | ||||||||
Total Price $300.00 |
Payment Method:
Payment Status:
Note: